Event: Westminster Women's Invitational, Game: Player Leaderboard (6713) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 421 | 161 | 475 | 350 | 589 | 377 | 197 | 463 | 393 | 3426 | 443 | 351 | 346 | 148 | 305 | 483 | 559 | 183 | 408 | 3226 | 6652 |
Hole HCP | 3 | 17 | 5 | 15 | 1 | 7 | 13 | 9 | 11 | 2 | 12 | 10 | 18 | 14 | 6 | 4 | 16 | 8 | |||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 37 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
MacKenzie Schmeltz |
5
|
3
|
5
|
6
|
6
|
5
|
4
|
5
|
4
|
43 +8 |
4
|
5
|
5
|
5
|
4
|
5
|
6
|
3
|
5
|
42 +5 | 85 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|