Event: Westminster Women's Invitational, Game: Player Leaderboard (6713) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 421 | 161 | 475 | 350 | 589 | 377 | 197 | 463 | 393 | 3426 | 443 | 351 | 346 | 148 | 305 | 483 | 559 | 183 | 408 | 3226 | 6652 |
Hole HCP | 3 | 17 | 5 | 15 | 1 | 7 | 13 | 9 | 11 | 2 | 12 | 10 | 18 | 14 | 6 | 4 | 16 | 8 | |||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 37 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Bekah Gaehring |
6
|
5
|
5
|
7
|
8
|
7
|
5
|
6
|
7
|
56 +21 |
7
|
6
|
7
|
4
|
5
|
8
|
8
|
4
|
7
|
56 +19 | 112 +40 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|