Event: Westminster Men's Invitational, Game: Player Leaderboard (6755) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 421 | 161 | 475 | 350 | 589 | 377 | 197 | 463 | 393 | 3426 | 443 | 351 | 346 | 148 | 305 | 483 | 559 | 183 | 408 | 3226 | 6652 |
Hole HCP | 5 | 17 | 11 | 13 | 1 | 7 | 9 | 3 | 15 | 2 | 10 | 14 | 18 | 12 | 8 | 6 | 16 | 4 | |||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Tim Ehko |
5
|
5
|
5
|
5
|
7
|
6
|
4
|
5
|
4
|
46 +10 |
6
|
6
|
5
|
4
|
5
|
6
|
6
|
6
|
4
|
48 +12 | 94 +22 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|