Event: Westminster Men's Invitational, Game: Player Leaderboard (6755) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 421 | 161 | 475 | 350 | 589 | 377 | 197 | 463 | 393 | 3426 | 443 | 351 | 346 | 148 | 305 | 483 | 559 | 183 | 408 | 3226 | 6652 |
Hole HCP | 5 | 17 | 11 | 13 | 1 | 7 | 9 | 3 | 15 | 2 | 10 | 14 | 18 | 12 | 8 | 6 | 16 | 4 | |||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Chase Crissman |
4
|
3
|
4
|
5
|
4
|
5
|
4
|
5
|
4
|
38 +2 |
4
|
5
|
4
|
3
|
5
|
5
|
6
|
3
|
4
|
39 +3 | 77 +5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|