Event: Westminster Spring Invitational, Game: Individual (8038) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 360 | 140 | 336 | 300 | 472 | 288 | 113 | 350 | 313 | 2672 | 352 | 336 | 326 | 108 | 242 | 404 | 456 | 166 | 305 | 2695 | 5367 |
Hole HCP | 3 | 17 | 9 | 11 | 1 | 13 | 15 | 7 | 5 | 8 | 12 | 10 | 18 | 14 | 4 | 2 | 16 | 6 | |||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Bella Spahr | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|