Event: Westminster Fall Invitational - Round 1, Game: Individuals (9360) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 377 | 140 | 360 | 300 | 472 | 312 | 113 | 350 | 313 | 2737 | 352 | 336 | 326 | 108 | 271 | 435 | 456 | 166 | 329 | 2779 | 5516 |
Hole HCP | 3 | 17 | 9 | 11 | 1 | 13 | 15 | 7 | 5 | 8 | 12 | 10 | 18 | 14 | 4 | 2 | 16 | 6 | |||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Katie Rose Rankin |
5
|
3
|
4
|
5
|
6
|
6
|
4
|
5
|
4
|
42 +7 |
4
|
4
|
4
|
3
|
5
|
6
|
6
|
3
|
4
|
39 +3 | 81 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|